Team Registration 2023/34
Registration for the 2023/24 season for all new and existing clubs is now open.
19/02/23
Hit Counter: 14,760,901
Issue date | Type | Quantity | Description |
---|---|---|---|
Wed 12 Apr 23 | points | -3 | PLAYING AN INELIGIBLE PLAYER |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Started | Bench Used | Captain |
---|---|---|---|---|---|
1 | Baker, Toby | 3 | 16 | 3 | |
2 | Carruthers, Ben | 1 | 13 | 5 | |
3 | Cook, Ethan | 5 | 14 | 5 | |
4 | Cuthill, Macandrew | 19 | |||
5 | Davies, Joseph | 18 | |||
6 | Donnelly, Theo | 15 | 2 | ||
7 | Garside, Thomas | 1 | 18 | 1 | |
8 | Jones, Lewis | 2 | 10 | 8 | |
9 | Jorden, Robin | 9 | 18 | ||
10 | Matthews, George | 2 | 19 | 2 | |
11 | Montgomery, Luke | 4 | |||
12 | O'Rourke, Will | 2 | 4 | 12 | |
13 | Owen, James | 10 | 15 | 1 | |
14 | Randall, Scott | 1 | 18 | ||
15 | Roberts, Lewis | 2 | 3 | 11 | |
16 | Smith, Niall | 1 | 8 | 8 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | W W | ||
Oct | 3 | 0 | 1 | 2 | D L L | ||
Nov | 3 | 2 | 0 | 1 | L W W | ||
Dec | 1 | 1 | 0 | 0 | W | ||
Jan | 1 | 1 | 0 | 0 | W | ||
Feb | 2 | 2 | 0 | 0 | W W | ||
Mar | 4 | 2 | 0 | 2 | W L W L | ||
Apr | 5 | 3 | 1 | 1 | L W W D W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 0 | 4 | L W W W W L L W | ||
Away | 11 | 7 | 2 | 2 | W W W W L W W D | ||
Overall | 21 | 13 | 2 | 6 | L W L L W W D W |
Players
Toby Baker
Ben Carruthers
Ethan Cook
Macandrew Cuthill
Joseph Davies
Theo Donnelly
Thomas Garside
Lewis Jones
Robin Jorden
George Matthews
Luke Montgomery
Will O'Rourke
James Owen
Scott Randall
Lewis Roberts
Niall Smith
Players' names are displayed on this page to allow players to track their own stats and for player registration audit purposes completed by the league. If you have concerns about you or your child's name being displayed, please use the contact form.